Six Sigma At Mulbury Consulting Mulbury Six Sigma

Mulbury Six Sigma

Six Sigma · Lean · TRIZ

Home
About us
Six Sigma
Resources
Score cards    
Calculator  
Sigma tables  
Articles  
TRIZ
Design
E-shop
 

DPMO - Sigma Value

also available in a free e-book

Defect rates as Defects Per Million Opportunities to a Sigma process value

This table includes the 1.5 long-term shift, is based on a one-sided tail of the normal distribution (not two sides), and has been rounded to a degree of accuracy appropriate for the vast majority of situations. Greater accuracy will only be appropriate where sampling and measurement accuracy permit. Alternative table, further details, and a working DPMO calculator are included in our free Six Sigma Calculator e-book.


Defects per
100
Defects per
10,000
Defects per
1,000,000
Success
rate
Sigma
Value
93 9,330 933,000 7% 0.0
92 9,190 919,000 8% 0.1
90 9,030 903,000 10% 0.2
88 8,850 885,000 12% 0.3
86 8,640 864,000 14% 0.4
84 8,410 841,000 16% 0.5
82 8,160 816,000 18% 0.6
79 7,880 788,000 21% 0.7
76 7,580 758,000 24% 0.8
73 7,260 726,000 27% 0.9
69 6,910 691,000 31% 1.0
66 6,550 655,000 34% 1.1
62 6,180 618,000 38% 1.2
58 5,790 579,000 42% 1.3
54 5,400 540,000 46% 1.4
50 5,000 500,000 50% 1.5
46 4,600 460,000 54.0% 1.6
42 4,210 421,000 57.9% 1.7
38 3,820 382,000 61.8% 1.8
34 3,450 345,000 65.5% 1.9
31 3,090 309,000 69.1% 2.0
27 2,740 274,000 72.6% 2.1
24 2,420 242,000 75.8% 2.2
21 2,120 212,000 78.8% 2.3
18 1,840 184,000 81.6% 2.4
16 1,590 159,000 84.1% 2.5
14 1,360 136,000 86.4% 2.6
12 1,150 115,000 88.5% 2.7
10 968 96,800 90.32% 2.8
8 808 80,800 91.92% 2.9
7 668 66,800 93.32% 3.0
6 548 54,800 94.52% 3.1
5 446 44,600 95.54% 3.2
4 359 35,900 96.41% 3.3
3 287 28,700 97.13% 3.4
2 228 22,800 97.72% 3.5
2 179 17,900 98.21% 3.6
1 139 13,900 98.61% 3.7
1 107 10,700 98.93% 3.8
1 82 8,200 99.18% 3.9
1 62 6,210 99.379% 4.0
47 4,660 99.534% 4.1
35 3,470 99.653% 4.2
26 2,560 99.744% 4.3
19 1,870 99.813% 4.4
14 1,350 99.865% 4.5
10 968 99.903% 4.6
7 687 99.931% 4.7
5 483 99.952% 4.8
3 337 99.966% 4.9
2 233 99.9767% 5.0
2 159 99.9841% 5.1
1 108 99.9892% 5.2
1 72 99.9928% 5.3
  48 99.9952% 5.4
  32 99.9968% 5.5
  21 99.9979% 5.6
  13 99.9987% 5.7
  9 99.9991% 5.8
  5 99.9995% 5.9
  3.4 99.99966% 6.0

 

 

 

Mulbury Six Sigma

Publisher and reseller of Six Sigma books

Google
   
   

© 2001-2008 G Tennant Mulbury Six Sigma